Latest News & Updates
Current Mortgage Report Totals
| Dec 2, 2008 (final posting day 11/11)* | Jan 1, 2009 (final posting day 12/16)* |
| Harris: 2092 | Harris: 318 |
| Fort Bend: 377 | Fort Bend: 0 |
| Montgomery: 216 | Montgomery: 35 |
| Galveston: 163 | Galveston: 0 |
| Brazoria: 144 | Brazoria: 0 |
| Nueces: 44 | Nueces: 0 |
Current Tax Report Totals
| Dec 2, 2008 (final posting day 11/11)* | Jan 6, 2009 (final posting day 12/16)* |
| Harris: 607 | Harris: 0 |
| Fort Bend: 10 | Fort Bend: 0 |
| Montgomery: 73 | Montgomery: 0 |
*Properties are regularly posted for foreclosure through the 21st day before the auction. Our service provides access to these listings almost immediately upon legal posting.
FILS, Inc. constantly updates the listings to provide additional information. *Will be complete Friday.
INTRODUCING One Click Title Search!
For detailed information on FILS, Inc's one-click title search click here!
